Newsletters

2024 Thanksgiving Newsletter:

Thanksgiving Newsletter November 23, 2024

2024 Extended Fall CSA Newsletters:

Week 4, October 20-26, 2024
Week 3, October 13-19, 2024
Week 2, October 6-12, 2024
Week 1, September 29 – October 5, 2024

 

2024 Summer CSA Newsletters:

Week 18, September 22-28, 2024
Week 17, September 15-21, 2024
Week 16, September 8-14, 2024
Week 15, September 1-7, 2024
Week 14, August 25-31, 2024
Week 13, August 18-24, 2024
Week 12, August 12-17, 2024
Week 11, August 4-11, 2024
Week 10, July 28-August 3, 2024
Week 9, July 21-27, 2024
Week 8, July 14-20, 2024
Week 7, July 7-13, 2024
Week 6, June 30 – July 6, 2024
Week 5, June 23-29, 2024
Week 4, June 16-22, 2024
Week 3, June 9-15, 2024
Week 2 June 2-8 2024
Week 1, May 26- June 1, 2024

2023 Thanksgiving Newsletter:

Thanksgiving Newsletter November 18, 2023

2023 Extended Fall CSA Newsletters:

Week 4, October 22 – 28, 2023
Week 3 October 15-21 2023
Week 2 October 8-14 2023
Welcome to Tantre Farm’s Extended Fall 2023

2023 Summer CSA Newsletters:

Week 18, September 24-30, 2023
Week 17, September 17-23, 2023
Week 16, September 10-16, 2023
Week 15, September 3-9, 2023
Week 14, August 27 – September 2, 2023
Week 13, August 20-26, 2023
Week 12, August 13-19, 2023
Week 11, August 6-12, 2023
Week 10, July 31-August 5, 2023
Week 9, July 23-29, 2023
Week 8, July 16-22, 2023
Week 7, July 9-15 2023
Week 6, July 2-8, 2023
Week 5, June 25-July 1, 2023
Week 4, June 18-24, 2023
Week 3, June 11-17, 2023
Week 2, June 4-10, 2023
Week 1, May 31-June 3, 2023

 

2022 Thanksgiving CSA Newsletter:
Thanksgiving CSA November 19, 2022

2022 Extended Fall CSA Newsletters:

Week 4, October 17-29, 2022
Week 3, October 16-22, 2022
Week 2, October 9-15, 2022
Week 1, October 2-8, 2022

2022 Summer CSA Newsletters:

Week 18, September 25 – October 1, 2022
Week 17, September 18-24, 2022
Week 16, September 11-17, 2022
Week 15, September 4-10, 2022
Week 14, August 28-September 3, 2022
Week 13, August 21-27, 2022
Week 12, August 14-20, 2022
Week 11, August 7-13, 2022
Week 10, July 31-August 6, 2022
Week 9, July 18-31, 2022
Week 8, July 17-23, 2022
Week 7, July 10-16, 2022
Week 6, July 3 – 9, 2022
Week 5, June 26-July 2, 2022
Week 4, June 19-25, 2022
Week 3, June 12-18, 2022
Week 2, June 5-11, 2022
Week 1, May 29-June 4, 2022

2021 Thanksgiving Newsletter

Thanksgiving Share November 20, 2021

2021 Extended Fall CSA Newsletters:

Week 1, October 3-9, 2021
Week 2, October 10-16, 2021
Week 3, October 17-23, 2021
Week 4, October 24-30, 2021

2021 Summer CSA Newsletters:

Week 1, May 30 – June 5, 2021
Week 2, June 6 – 12 2021
Week 3, June 13-19, 2021
Week 4, June 20-26, 2021
Week 5, June June 27-July 3, 2021
Week 6 July 4-10, 2021
Week 7 July 11-17, 2021
Week 8, July 18-24, 2021
Week 9, July 25-31, 2021
Week 10, August 1-7, 2021
Week 11, August 8-14, 2021
Week 12, August15-21, 2021
Week 13, August 22-28, 2021
Week 14, August 29-September 4, 2021
Week 15, September 5-11, 2021
Week 16, September 12-18, 2021
Week 17, September19-25, 2021
Week 18, September 26-October 2, 2021

2020 Summer CSA Archives:

Week 1, May 24 – 30, 2020
Week 2, May 31 – June 6, 2020
Week 3, June 7 – 13, 2020
Week 4, June 14 – 20, 2020
Week 5, June 21 – 27, 2020
Week 6, June 28 – July 4, 2020
Week 7, July 5 – 11, 2020 
Week 8, July 12 – 18, 2020
Week 9, July 19 – 25, 2020
Week 10, July 26 – August 1, 2020
Week 11, August 2 – 8, 2020
Week 12, August 9 – 15, 2020
Week 13, August 16 – 22, 2020
Week 14, August 23 – 29, 2020
Week 15, August 30 – September 5, 2020
Week 16, September 6 – 12, 2020
Week 17, September 13 – 19, 2020
Week 18, September 20 – 27, 2020

2020 Extended Season

Week 1, September 27 – October 3, 2020
Week 2, October 4 – 10, 2020
Week 3: October 11 – 17, 2020
Week 4: October 18 – 24, 2020

2020 Immune Booster Shares

Immune Booster Week 1, March 21, 2020
Immune Booster Week 2, March 28, 2020
Immune Booster Week 3, April 4, 2020
Immune Booster Week 4, April 11, 2020
Immune Booster Week 5, April 18, 2020
Immune Booster Week 6, April 25, 2020
Immune Booster Week 7, May 2, 2020
Immune Booster Week 8, May 9, 2020
Immune Booster Week 9, May 16, 2020
Immune Booster Week 10, May 23, 2020
Immune Booster Week 11, May 30, 2020
Immune Booster Week 12, June 5, 2020
Immune Booster Week 13, June 13, 2020
Immune Booster Week 14, June 20, 2020

Feb 2020 Midwinter Morning’s Dream Share

2019 Summer

Week 1, May 26 – June 1, 2019
Week 2, June 2 – 8, 2019
Week 3, June 9 – 15, 2019
Week 4, June 16 – 22, 2019
Week 5, June 23 – 29, 2019
Week 6, June 30 – July 6, 2019
Week 7, July 7 – 13, 2019
Week 8, July 14 – 20, 2019
Week 9, July 21 – 27, 2019
Week 10, July 28 – August 3
Week 11, August 4 – 10
Week 12, August 11 – 17
Week 13, August 18 – 24
Week 14, August 25 – 31
Week 15, September 1 – 7
Week 16, September 8 – 14
Week 17, September 15 – 21
Week 18, September 22 – 28

2019 Extended Season

Week 1, September 29 – October 5, 2019
Week 2, October 6 – 12, 2019
Week 3: October 13 – 19, 2019
Week 4: October 20 – 26, 2019
2019 Thanksgiving Share

2019 Solstice Share

2018 Summer

Week 1, May 27 – June 2, 2018
Week 2, June 3 – 9, 2018
Week 3, June 10 – 16, 2018
Week 4, June 17 – 23, 2018
Week 5, June 24 – 30, 2018
Week 6, July 1 – 7, 2018
Week 7, July 8 – 14, 2018
Week 8, July 15 – 21, 2018
Week 9, July 22 – 28, 2018
Week 10, July 29 – August 4, 2018
Week 11, August 5 – 11, 2018
Week 12, August 12 – 18, 2018
Week 13, August 19 – 25, 2018
Week 14, August 26 – 31, 2018
Week 15, September 2 – 8, 2018
Week 16, September 9 – 15, 2018
Week 17, September 16-22, 2018
Week 18, September 23-29, 2018
Week 19, September 30 – October 6, 2018
Week 20, October 7 – 13, 2018

2018 Extended Season

Week 1, October 14-20, 2018
Week 2, October 21-27, 2018
Week 3, October 28 – November 3, 2018
2018 Thanksgiving Share

2018 Solstice Share

2017 Summer

Week 1, May 28 – June 3, 2017
Week 2, June 4 – 10, 2017
Week 3, June 11 – 17, 2017
Week 4, June 18 – 25, 2017
Week 5, June 25 – July 1, 2017
Week 6, July 2-8, 2017
Week 7, July 9-15, 2017
Week 8, July 16-22, 2017
Week 9, July 23-29, 2017
Week 10, July 30-August 5, 2017
Week 11, August 6-12, 2017
Week 12, August 13-19, 2017
Week 13, August 20-26, 2017
Week 14, August 27-September 2, 2017
Week 15, September 3-9, 2017
Week 16, September 10-16, 2017
Week 17, September 17-23, 2017
Week 18, September 24-30, 2017
Week 19, October 1-7, 2017
Week 20, October 8-14, 2017

2017 Extended Season

Week 1, October 15-21, 2017
Week 2, October 22-28, 2017
Week 3, October 29 – November 4, 2017
2017 Thanksgiving Share

2017 Solstice Share

2016 Summer

Week 1, May 29 – June 4, 2016
Week 2, June 5-11, 2016
Week 3, June 12-18, 2016
Week 4, June 19-25, 2016
Week 5, June 26 – July 2, 2016
Week 6, July 3 – 9, 2016
Week 7, July 10 – 16, 2016
Week 8, July 17 – 23, 2016
Week 9, July 24 – 30, 2016
Week 10, July 31 – August 6, 2016
Week 11, August 7 – 13, 2016
Week 12, August 14 – 20, 2016
Week 13, August 21 – 27, 2016
Week 14, August 28 – September 3, 2016
Week 15, September 4 – 10, 2016
Week 16, September 11 – 17, 2016
Week 17, September 18 – 24, 2016
Week 18, September 25 – October 1, 2016
Week 19, October 2 – 8, 2016
Week 20, October 9 – 15, 2016

2016 Extended Season

Week 1, October 16 – 22, 2016
Week 2, October 23 – 29, 2016
Week 3, October 30 – November 5, 2016
2016 Thanksgiving Share

2016 Solstice Share

2015 Summer

Week 1, May 24 – May 30, 2015
Week 2, May 31 – June 6, 2015
Week 3, June 7 – 13, 2015
Week 4, June 14 – 20, 2015
Week 5, June 21 – 28, 2015
Week 6, June 29 – July 4, 2015
Week 7, July 6-12, 2015
Week 8, July 13-19, 2015
Week 9, July 20-26, 2015
Week 10, July 26 – August 1, 2015
Week 11, August 2-8, 2015
Week 12, August 9-15, 2015
Week 13, August 16-22, 2015
Week 14, August 23-29, 2015
Week 15, August 30 – September 5, 2015
Week 16, September 6-12, 2015
Week 17, September 13-19, 2015
Week 18, September 20-26, 2015
Week 19, September 27-October 3, 2015
Week 20, October 4 – 10, 2015

2015 Extended Season

Week 1, October 11 – 17, 2015
Week 2, October 18 – 24, 2015
Week 3, October 25 – 31, 2015
2015 Thanksgiving Share

2015 Solstice Share

2015 Spring

2015 Midwinter Morning’s Dream Share

2014 Summer

Week 1, May 25 – May 31, 2014
Week 2, June 2 – June 7, 2014
Week 3, June 8 – 14, 2014
Week 4, June 15 – June 21, 2014
Week 5, June 22 – June 28, 2014
Week 6, June 29 – July 5, 2014
Week 7, July 6 – July 12, 2014
Week 8, July 13 – July 19, 2014
Week 9, July 20 – July 26, 2014
Week 10, July 28 – August 2, 2014
Week 11, August 3 – August 9, 2014
Week 12, August 10 – August 16, 2014
Week 13, August 17 – August 23, 2014
Week 14, August 24 – August 30, 2014
Week 15, August 31 – September 6, 2014
Week 16, September 7 – 13, 2014
Week 17, September 14 – 20, 2014
Week 18, September 21 – 27, 2014
Week 19, September 28 – October 4, 2014
Week 20, October 5 – 11, 2014

2014 Extended Season

Week 1, October 12 – 18, 2014
Week 2, October 19 – 25, 2014
Week 3, October 26 – November 1, 2014
2014 Thanksgiving Share

2014 Solstice Share

2013 Summer

Week 1, May 26 – June 1, 2013
Week 2, June 2 – June 8, 2013
Week 3, June 9 – June 15, 2013
Week 4, June 16 – June 22, 2013
Week 5, June 23 – June 29, 2013
Week 6, July 1 – July 6, 2013
Week 7, July 7 – July 13, 2013
Week 8, July 14 – July 20, 2013
Week 9, July 21 – July 27, 2013
Week 10, July 28 – August 3, 2013
Week 11, August 4 – August 10, 2013
Week 12, August 11 – August 17, 2013
Week 13, August 18 – August 24, 2013
Week 14, August 25 – August 31, 2013
Week 15, September 1 – September 8, 2013
Week 16, September 8 – September 14, 2013
Week 17, September 15 – September 21, 2013
Week 18, September 22 – September 28, 2013
Week 19, September 29 – October 5, 2013
Week 20, October 6 – October 12, 2013

2013 Extended Season

Week 1, October 15 – October 19, 2013
Week 2, October 20 – October 26, 2013
Week 3, October 27 – November 2, 2013
2013 Thanksgiving Share

2012 Summer

Week 1, May 27-June 2, 2012
Week 2, June 3 – June 9, 2012
Week 3, June 10 – June 16, 2012
Week 4, June 17 – June 23, 2012
Week 5, June 25-30, 2012
Week 6, July 1-7, 2012
Week 7, July 8-14, 2012
Week 8, July 15-21, 2012
Week 9, July 22-28, 2012
Week 10, July 29-August 4, 2012
Week 11, August 5-11, 2012
Week 12, August 12-18, 2012
Week 13, August 19-25, 2012
Week 14, August 26-September 1, 2012
Week 15, September 2-8, 2012
Week 16, September 9-15, 2012
Week 17, September 16-22, 2012
Week 18, September 23-29, 2012
Week 19, September 30 – October 6, 2012
Week 20, October 7-13, 2012

2012 Extended Season

Week 1, October 14-20, 2012
Week 2, October 21-27, 2012
Week 3, October 28-November 3, 2012
Thanksgiving Share 2012

2011 Summer

Week 1, May 29 – June 4, 2011
Week 2, June 5 – 11, 2011
Week 3, June 12-18, 2011
Week 4, June 19-25, 2011
Week 5, June 26-July 2, 2011
Week 6, July 3-9, 2011
Week 7, July 10-16, 2011
Week 8, July 17-23, 2011
Week 9, July 24-30, 2011
Week 10, July 31-August 6, 2011
Week 11, August 7-13, 2011
Week 12, August 14-20, 2011
Week 13, August 21-27, 2011
Week 14, August 28-September 3, 2011
Week 15, September 4-10, 2011
Week 16, September 11-17, 2011
Week 17, September 18-24, 2011
Week 18, September 25-October 1, 2011
Week 19, October 2-8, 2011
Week 20, October 9-15, 2011

2011 Extended Season

Week 1, October 16-22, 2011
Week 2, October 23-29, 2011
Week 3, October 30-November 5, 2011
2011 Thanksgiving Share

2010 Summer

Week 1, May 30-June 5, 2010
Week 2, June 6-12, 2010
Week 3, June 13-19, 2010
Week 4, June 20-26, 2010
Week 5, June 27-July 3, 2010
Week 6, July 4-10, 2010
Week 7, July 11-17, 2010
Week 8, July 18-24, 2010
Week 9, July 25-31, 2010
Week 10, August 1-7, 2010
Week 11, August 8-14, 2010
Week 12, August 15-21, 2010
Week 13, August 22-28, 2010
Week 14, August 29-September 4, 2010
Week 15, September 5-11, 2010
Week 16, September 12-18, 2010
Week 17, September 19-25, 2010
Week 18, September 26-October 2, 2010
Week 19, October 3-9, 2010
Week 20, October 10-16, 2010

2010 Extended Season

Week 21, Extended Fall CSA Share 1, October 17-23, 2010
Week 22, Extended Fall CSA Share 2, October 24-30, 2010
Week 23, Extended Fall CSA Share 3, October 31-November 6, 2010
2010 Thanksgiving Share

2009 Summer

Week 1, May 24-30, 2009
Week 2, May 31-June 6, 2009
Week 3, June 7-13, 2009
Week 4, June 14-20, 2009
Week 5, June 21-27, 2009
Week 6, June 28-July 4, 2009
Week 7, July 5-11, 2009
Week 8, July 12-18, 2009
Week 9, July 19-25, 2009
Week 10, July 26-August 1, 2009
Week 11, August 2-8, 2009
Week 12, August 9-15, 2009
Week 13, August 16-22, 2009
Week 14, August 23-29, 2009
Week 15, August 30-September 5, 2009
Week 16, September 6-12, 2009
Week 17, September 13-19, 2009
Week 18, September 20-26, 2009
Week 19, September 27-October 3, 2009
Week 20, October 4-10, 2009

2009 Extended Season

Week 21, Extended Fall CSA Share 1, October 11-17, 2009
Week 22, Extended Fall CSA Share 2, October 18-24, 2009
Week 23, Extended Fall CSA Share 3, October 25-31, 2009
Thanksgiving Share 2009

Back to top