What kind of produce will members receive? (Harvest dates are estimated, since starting and ending dates are subject to weather conditions. We grow 80 to 100 different types of produce, so all specific items may not listed.)
What’s available | June | July | Aug | Sep | Oct |
Arugula | |||||
Asian Greens (tatsoi, etc.) | |||||
Asparagus | |||||
Basil | |||||
Beans | |||||
Beets | |||||
Broccoli/Cauliflower | |||||
Brussels Sprouts | |||||
Cabbage | |||||
Carrots | |||||
Celery | |||||
Chard, Swiss | |||||
Corn, sweet | |||||
Cucumbers | |||||
Eggplant | |||||
Garlic | |||||
Flowers, cut & dried | |||||
Herbs, various | |||||
Kale | |||||
Kohlrabi | |||||
Leeks | |||||
Lettuce | |||||
Melons | |||||
Onions, green & sweet | |||||
Parsnips | |||||
Peas | |||||
Peppers, sweet & hot | |||||
Potatoes | |||||
Pumpkins | |||||
Radishes | |||||
Spinach | |||||
Squash, summer | |||||
Squash, winter | |||||
Tomatillos | |||||
Tomatoes | |||||
Turnips | |||||
Zucchini |
Back to top